Panasonic Analogue with 16 ext's & Fax Integration
I'd like to configure a system to my own specification... | Back to 'Complete System Examples'...
| No. of ISDN Channels/Lines | 0 | Voice Processing | Optional |
| No. of Analogue Lines | 3 | Door Entry Phone | Optional |
| Max No. of extensions | 16 | Fax Machine Integration | Yes |
| LCD Display Phones | 8 | Modem Integration | Yes |
| Non Display Phones | 4 | DDI Tagging | Not Applicable |
| S o Bus (ISDN Computer Point) | 0 | CLI Tagging | Not Applicable |
| QTY | RRP | Phones4Less Price | Total | ||
Panasonic KX TA624 CCU 3 Analogue Trunks, 8 SLI Extensions (Analogue) | £499 | £374.25 | What's this bit for ? | £ 374.25 | |
| 1 | Panasonic KX TA62474 8 Extn Card | £220 | £165.00 | What's this bit for ? | £ 165.00 |
| 8 | Panasonic LCD Hands Free Speakerphone 12 One-TouchKeys for personal speed dials and system features, Hands Free | £146 | £109.50 | What's this bit for ? | £ 876.00 |
| 2 | Panasonic Hands Free Speakerphone | £110 | £82.50 | What's this bit for ? | £ 165.00 |
| 1 | Panasonic On-Hook Dialling Keyphone | £93 | £69.75 | What's this bit for ? | £ 69.75 |
| 1 | Panasonic KXT DSS Console | £125 | £93.75 | What's this bit for ? | £ 93.75 |
| 1 | Panasonic DISA/FAX Detaect/OGM Card | £220 | £165.00 | What's this bit for ? | £ 165.00 |
| 14 | Socket Installation @ £40 per point | £40 | What's this bit for ? | £560.00 | |
| 1 | System Install, Configuration & Set-Up | £300 | What's this bit for ? | £300.00 | |
| Total | £ 2768.75 | ||||
Leasing Costs 3 Yr £272.72 per qtr 5 Yr £182.71 per qtr | |||||









