Panasonic Analogue with 24 ext's, Fax, Voice Mail & Door Entry Phone
I'd like to configure a system to my own specification... | Back to 'Complete System Examples'...
| No. of ISDN Channels/Lines | 0 | Voice Processing | 2 Port |
| No. of Analogue Lines | 6 | Door Entry Phone | Yes |
| Max No. of extensions | 24 | Fax Machine Integration | Yes |
| LCD Display Phones | 16 | Modem Integration | Optional |
| Non Display Phones | 8 | DDI Tagging | Not Applicable |
| S o Bus (ISDN Computer Point) | 0 | CLI Tagging | Not Applicable |
| QTY | RRP | Phones4Less Price | Total | ||
| 1 | Panasonic KX TA624 CCU 3 Analogue Trunks, 8 SLI Extensions (Analogue) | £499 | £374.25 | What's this bit for ? | £ 374.25 |
| 1 | Panasonic KX TA62477 3 Line+8 Extn Card | £300 | £225.00 | What's this bit for ? | £225.00 |
| 1 | Panasonic KX TA62474 8 Extn Card | £220 | £165.00 | What's this bit for ? | £ 165.00 |
| 14 | Panasonic LCD Hands Free Speakerphone 12 One-TouchKeys for personal speed dials and system features, Hands Free | £146 | £109.50 | What's this bit for ? | £ 1533.00 |
| 3 | Panasonic Hands Free Speakerphone | £110 | £82.50 | What's this bit for ? | £ 247.50 |
| 2 | Panasonic On-Hook Dialling Keyphone | £93 | £69.75 | What's this bit for ? | £ 139.50 |
| 1 | Panasonic KXT DSS Console | £125 | £93.75 | What's this bit for ? | £ 93.75 |
| 1 | Panasonic DISA/FAX Detect/OGM Card | £220 | £165.00 | What's this bit for ? | £ 165.00 |
| 1 | Panasonic 2 Analogue Port Voice Processing Unit | £999 | £746.06 | What's this bit for ? | £ 746.06 |
| 1 | Panasonic KXTA 624 Doorphone Card | £89 | £66.75 | What's this bit for ? | £ 66.75 |
| 1 | Panasonic Doorphone Unit | £25 | £18.75 | What's this bit for ? | £ 18.75 |
| 1 | Panasonic Door Release Unit | £42 | £31.50 | What's this bit for ? | £ 31.50 |
| 24 | Socket Installation @ £40 per point | £40 | What's this bit for ? | £960.00 | |
| 1 | Voice Mail Install, Configuration & Set-Up | £300 | What's this bit for ? | £300.00 | |
| 1 | System Install, Configuration & Set-Up | £300 | What's this bit for ? | £300.00 | |
| Total | £ 5366.06 | ||||
Leasing Costs 3 Yr £528.56 per qtr 5 Yr £354.11 per qtr | |||||









