Samsung Compact II with 16 ext's, Fax & ISDN S o Bus
I'd like to configure a system to my own specification... | Back to 'Complete System Examples'...
| No. of ISDN Channels/Lines | 8 | Voice Processing | Optional |
| No. of Analogue Lines | 0 | Door Entry Phone | Optional |
| Max No. of extensions | 16 | Fax Machine Integration | Yes |
| LCD Display Phones | 10 | Modem Integration | Optional |
| Non Display Phones | 6 | DDI Tagging | Of Course ! |
| S o Bus (ISDN Computer Point) | 1 | CLI Tagging | Of Course ! |
| QTY | RRP | Phones4Less Price | Total | ||
| 1 | Samsung Compact II CCU 2 Analogue Trunks + 4BRI Trunks (8 x 64 Kbit Channels) 12 Digital Extensions 4 SLI Extensions Includes all Cables | £780 | £585 | What's this bit for ? | £ 585 .00 |
| 1 | DCS Compact II 8 Channel ISDN2 Card | £475 | £356 | What's this bit for ? | £356.00 |
| 1 | PLL Card | £80 | £60 | What's this bit for ? | £60.00 |
| 1 | 2 cct SLT Card (POT Interface Card) | £150 | £113 | What's this bit for ? | £113.00 |
| 1 | Samsung Ringer Unit | £50 | £38 | What's this bit for ? | £38.00 |
| 1 | 8 Circuit Digital Keyphone Card | £280 | £210 | What's this bit for ? | £210.00 |
| 1 | Samsung Miscellaneous 2 Card 4 Port Auto Attendant Card with extra Music-on-Hold port, 3 common relays, 2 serial ports, 4 DTMF receivers plus a connection for internal modem card. | £530 | £398 | What's this bit for ? | £398.00 |
| 10 | Samsung 12 Button LCD Display Keyphone 12 Programmable Keys, 10 Fixed Keys, 3 Display Keys Hands Free and Scroll Key | £150 | £112.50 | What's this bit for ? | £ 1125.00 |
| 3 | Samsung 6 Button Standard Keyphones | £95 | £71.25 | What's this bit for ? | £213.75 |
| 3 | Samsung 0 Button Standard Keyphone | £60 | £45 | What's this bit for ? | £135.00 |
| 17 | Socket Installation @ £40 per point | £40 | What's this bit for ? | £680.00 | |
| 1 | S 0 Bus (ISDN Computer Point, for Computer Terminal) | £65 | What's this bit for ? | £ 65.00 | |
| 1 | System Installation, Configuration & Set-Up | £300 | What's this bit for ? | £ 300.00 | |
| 1 | On-Site Training, Set-Up & Configuration (1/2 day segments) | £150 | What's this bit for ? | £ 150.00 | |
| Total | £ 5409.50 | ||||
Leasing Costs 3 Year £532.83 per qtr 5 Year £356.97 per qtr | |||||









