Samsung Compact II with 24 ext's, Voice Mail, Fax & 2x ISDN S o Bus's
I'd like to configure a system to my own specification... | Back to 'Complete System Examples'...
| No. of ISDN Channels/Lines | 8 - 30 | Voice Processing | 2 Port |
| No. of Analogue Lines | 3 | Door Entry Phone | Optional |
| Max No. of extensions | 28 | Fax Machine Integration | Yes |
| LCD Display Phones | 18 | Modem Integration | Optional |
| Non Display Keyphones | 6 | DDI Tagging | Of Course ! |
| S o Bus (ISDN Computer Point) | 2 | CLI Tagging | Of Course ! |
| QTY | RRP | Phones4Less Price | Total | ||
| 1 | Samsung Compact II CCU 2 Analogue Trunks + 4BRI Trunks (8 x 64 Kbit Channels) 12 Digital Extensions 4 SLI Extensions Includes all Cables | £780 | £585 | What's this bit for ? | £ 585.00 |
| 1 | Samsung Compact II Expansion Package | £185 | £139 | What's this bit for ? | £ 139.00 |
| 1 | Analogue Trunk Line Card 3 Circuits | £120 | £ 90 | What's this bit for ? | £ 90.00 |
| 1 | DCS Primary Rate Euro ISDN30 Card | £1200 | £900 | What's this bit for ? | £ 900.00 |
| 1 | DCS Compact II 4 Channel ISDN2 Card | £300 | £225 | What's this bit for ? | £ 225.00 |
| 1 | PLL Card | £80 | £60 | What's this bit for ? | £ 60.00 |
| 1 | 2 cct SLT Card (POT Interface Card) | £150 | £112.50 | What's this bit for ? | £ 112.50 |
| 1 | Samsung Ringer Unit | £50 | £38 | What's this bit for ? | £ 38.00 |
| 2 | Digital Keyphone Daughter Boards | £80 | £60 | What's this bit for ? | £ 120.00 |
| 2 | 8 Circuit Digital Keyphone Card | £280 | £210 | What's this bit for ? | £ 420.00 |
| 1 | Samsung SVM800 Voice Mail Control Unit | £700 | £525 | What's this bit for ? | £ 525.00 |
| 1 | SVM 800 Voice Mail 2 Port Card | £600 | £450 | What's this bit for ? | £ 450.00 |
| 17 | Samsung 12 Button LCD Display Keyphone 12 Programmable Keys, 10 Fixed Keys, 3 Display Keys Hands Free and Scroll Key | £150 | £112.50 | What's this bit for ? | £1912.50 |
| 1 | Samsung 48 Button DSS Add-On Module | £150 | £112.50 | What's this bit for ? | £ 112.50 |
| 3 | Samsung 6 Button Standard Keyphones | £95 | £71.25 | What's this bit for ? | £ 213.75 |
| 3 | Samsung 0 Button Standard Keyphone | £60 | £45 | What's this bit for ? | £ 135.00 |
| 25 | Socket Installation @ £40 per point | £40 | What's this bit for ? | £1000.00 | |
| 2 | S 0 Bus (ISDN Computer Point, for Computer Terminal) | £65 | What's this bit for ? | £ 130.00 | |
| 1 | Voice Mail Installation, Configuration & Set-Up | £300 | What's this bit for ? | £ 300.00 | |
| 1 | System Installation, Configuration & Set-Up | £300 | What's this bit for ? | £ 300.00 | |
| 1 | On-Site Training, Set-Up & Configuration ........(1/2 day segments) | £150 | What's this bit for ? | £ 150.00 | |
| Total | £ 7918.25 | ||||
Leasing Costs 3 Yr £757.32 per qtr 5 Yr £523.30 per qtr | |||||









